- Product name:pe drip irrigation pipes
- Application:Irrigation
- Diameter:16mm
- Color:Black
- Working pressure:0.4Mpa
- Roll length:500
- Feature:Flexible
- Certification:ISO9001
- Flow rate:2L/h,4L/h
- Wall thickness:0.8mm
- Type:Other Watering & Irrigation
- Material:plastic
- Place of Origin:CN;FUJ
- Brand Name:DFShou
- Model Number:ICTB1608300

Common Inlaid cylindrical dripper drip irrigation pipe
Parameters
Diameter:12/16/20mm
Thickness:0.6/0.8/1.0mm
Working pressure:0.05-0.35Mpa
Dripper spacing:100/200/300/400/500mm(according to your requirement)
Flow rate:2/3/4(L/H)
Quantity per roll: 500m
Product Usage
lWidely used in greenhouses, fruit trees, field crops and gardens, roof greening projects and other irrigation fields
lReduce soil phlegm, enhance soil permeability, and promote root development
lApplying water and fertilizer together to increase fertilizer use efficiency and saving labor and fertilizer
Pic | Item NO. | Description | M/Roll | Measurement (Cm) | G.W (Kgs) | ||||
Name | Dia | Thickness | Dripper Spacing | Flow Rate | |||||
| ICTB1608300 | Inlaid cylindrical drip irrigation pipe | 16mm | 0.8mm | 300mm | 2L/h,4L/h | 500 | Dn80*30 | 18 |
flow changes | flow rate(L/h) | Drop spacing(m) | ||||
0.3 | 0.4 | 0.5 | 0.6 | 1 | ||
±5% | 2.2 | 50.6 | 63.3 | 75.1 | 85.9 | 100.6 |
±7.5% | 58.8 | 73.5 | 86.3 | 99.4 | 116.8 | |
±10% | 65.5 | 81.2 | 96.7 | 110.7 | 129.6 | |
±5% | 4 | 32.4 | 40.8 | 48.5 | 56.5 | 86 |
±7.5% | 36.6 | 46.4 | 50.5 | 64.5 | 95 | |
±10% | 40.2 | 51.2 | 61.5 | 70.8 | 104 | |
Pressure VS flow rate
flow rate | pressure(mpa)VS flow rate(L/h) | |||||
0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | |
2.2L/h | 1.58 | 1.95 | 2.55 | 2.87 | 3.53 | 4.37 |
4.0L/h | 3.28 | 3.68 | 4.21 | 4.52 | 5.28 | 6.36 |









