- Product name:china water filters
- Measurement(cm):120*36*24
- G.W(kgs):11
- Feature:Easy to Install
- Color:Black
- Packing (pcs):1
- Application:Agriculture Irrigaiton
- After-sales Service Provided:Free spare parts
- Warranty:1 Year
- Application:Outdoor
- Power Source:Electric
- Type:other
- Use:Agriculture Irrigaiton
- Certification:ce
- Place of Origin:CN;FUJ
- Brand Name:DFSGG
- Model Number:DFS-4NR/M

Standard size plastic filter
Features
lDisc filter contains a spiral structure, the high-speed rotation of the water during filtration to remove dirt from the laminations, so that there is a separation of sand particles, resulting in a good filtration effect
lIt is possible to adapt to the water quality by changing filter elements as freely as possible, and any filtration needs of agricultural and industrial installations
lIt is effective against different kinds of suspended impurities, whether inorganic impurities (sand, sediments, etc.) or organic impurities (seeds, algae, etc.)
lIn order to withstand the pressure and vibration of the water flow, the filter housing is made of super-performance engineering plastics, which is sturdy and durable.
lEasy to install and operate, low equipment maintenance costs, high water saving
lFilter element can be mesh and disc
Product Usage
lIrrigation System Water Filtration: Prevent Irrigation System Blockage, Improve Irrigation Efficiency
lWater treatment: water treatment for different purposes; water from industrial, civil, urban construction, etc. used for irrigation systems at Gore Stadium, parks, etc.; desalination equipment for reverse osmosis filtration
| Item No. | Description | Size | Interface mode | Filter element | Filter grade | Maximum working pressure | Maximum flow rate |
| DFS-2NR/A | Disd filter | 2" | Thread,Thread,Thread | Disc | 75/120 /150mesh | 10Kg/cm2 | 28m3/h |
| DFS-2NV/A | bayonet,bayonet,Thread | Scree | 75/120 /150mesh | 30m3/h | |||
| DFS-2NR/M | Mesh filter | Thread,Thread,Thread | |||||
| DFS-2NV/M | bayonet,bayonet,Thread | Disc | 75/120 /150mesh | 10Kg/cm2 | 45m3/h | ||
| DFS-3NR/A | Disc filter | 3" | Thread,Thread,Thread | ||||
| DFS-3NV/A | bayonet,bayonet,Thread | 30m3/h | |||||
| DFS-3NR/A | Disc filter | Thread,Thread,Thread | |||||
| DFS-3NV/A | bayonet,bayonet,Thread | 50m3/h | |||||
| DFS-3NR/M | Mesh filter | Thread,Thread,Thread | Screen | 75/120 /150mesh | |||
| DFS-3NV/M | bayonet,bayonet,Thread | 35m3/h | |||||
| DFS-3NR/M | Mesh filter | Thread,Thread,Thread | |||||
| DFS-3NV/M | bayonet,bayonet,Thread | ||||||
| DFS-4NR/A | Disc filter | 4" | Thread,Thread, | Disc | 75/120 /150mesh | 10Kg/cm2 | 70m3/h |
| DFS-4NW/A | bayonet,bayonet | ||||||
| DFS-4SR/A | Extended disc filter | Thread,Thread, | 90m3/h | ||||
| DFS-4SW/A | bayonet,bayonet | ||||||
| DFS-4NR/M | Mesh filter | Thread,Thread, | Screen | 75/120 /150mesh | 80m3/h | ||
| DFS-4NW/M | bayonet,bayonet | ||||||
| DFS-4SR/M | Extended Mesh filter | Thread,Thread, | 100m3/h | ||||
| DFS-4SW/M | bayonet,bayonet |
| Pic | Item No. | Description | Packing (Pcs) | Measurement (Cm) | G.W (Kg) |
![]() | DFS-4NR/A | 4"Standard disc filter | 1 | 120*36*24 | 14 |
![]() | DFS-4NR/M | 4"Standard mesh filter | 1 | 120*36*24 | 11 |
![]() | DFS-3NR/A | 3"Standard disc filter | 1 | 75*36*24 | 9 |
![]() | DFS-3NR/M | 3"Standard mesh filter | 1 | 75*36*24 | 7 |
![]() | DFS-2NR/A | 2"Standard disc filter | 1 | 63*36*24 | 8 |
![]() | DFS-2NR/M | 2"Standard mesh filter | 1 | 63*36*24 | 6 |



















