
inner inlay cylindrical drip irrigation pipe
Features
lMade of LDPE
lInlay drip irrigation pipe design large area of the inlet filter, good anti-clogging performance
lAdopt a new type of wide and long, full turbulent flow channel with a certain degree of compensation to ensure uniform dripping
lOne-time extrusion molding,built-in cylindrical patch dripper, there are drop spacing between drippers. The dripper will not be damaged or fall off during construction and movement.
lMaterialformula, light weight, flexible, wear-resistant, anti-corrosion, anti-aging
lEasy to install, use and maintain; easy to automate
Product Usage
lWidely used in greenhouses, fruit trees, field crops and gardens, roof greening projects and other irrigation fields
lReduce soil phlegm, enhance soil permeability, and promote root development
lApplying water and fertilizer together to increase fertilizer use efficiency and saving labor and fertilizer
Pic | Item NO. | Description | M/Roll | Measurement (Cm) | G.W (Kgs) | ||||
Name | Dia | Thickness | Dripper Spacing | Flow Rate | |||||
| ICTB1606300 | 16mm | 0.6mm | 300mm | 2L/h,4L/h | 500 | Dn80*30 | 17 | |
flow changes | flow rate(L/h) | Drop spacing(m) | ||||
0.3 | 0.4 | 0.5 | 0.6 | 1 | ||
±5% | 2.2 | 50.6 | 63.3 | 75.1 | 85.9 | 100.6 |
±7.5% | 58.8 | 73.5 | 86.3 | 99.4 | 116.8 | |
±10% | 65.5 | 81.2 | 96.7 | 110.7 | 129.6 | |
±5% | 4 | 32.4 | 40.8 | 48.5 | 56.5 | 86 |
±7.5% | 36.6 | 46.4 | 50.5 | 64.5 | 95 | |
±10% | 40.2 | 51.2 | 61.5 | 70.8 | 104 | |
Pressure VS flow rate
flow rate | pressure(mpa)VS flow rate(L/h) | |||||
0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | |
2.2L/h | 1.58 | 1.95 | 2.55 | 2.87 | 3.53 | 4.37 |
4.0L/h | 3.28 | 3.68 | 4.21 | 4.52 | 5.28 | 6.36 |
Ourservices
1.OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. after sending, we will track the products for you once every two days, until you get the products. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.








