- Name:drip irrigation system for greenhouse farming
- Usage:Garden Water Irrigation
- Flow rate:4L/H
- Working pressure:1-1.5bar
- Minimum number of filters:more than 120 mesh
- Color:black
- three flow options:4L/H,8L/H, 16L/H
- pressure compensation:0.7-3.5 bar
- Type:Other Watering & Irrigation
- Material:plastic
- Place of Origin:CN;FUJ
- Brand Name:DFSGG
- Model Number:NDPDR4/8

Features
With the help of the water flow pressure, the elastic silica gel sheet is changed to the outlet section, and the flow is automatically adjusted so that the effluent is evenly distributed.
Dripper spacing can be arbitrarily adjusted according to the crop spacing, high irrigation uniformity,With automatic cleaning
Strong pressure compensation performance, the best one for the automatic control irrigation device.
Built-in leak-proof structure, when the irrigation system closed and the pressure drops to a certain value, the dripper automatically stops dripping to avoid leakage in the depression or low ground.
Anti-corrosion and UV, long service life
Can be connected with 5 or 7mm PVC hose for irrigation or directly on the PE pipe for irrigation
Product Usage
Can be widely used in orchards, greenhouses, gardening, greening and other crop irrigation
Parameter
Dripper flow: 2,4,8 L/H
Working pressure range: 100-350kpa,Pressure compensation range:0.05-0.40Mpa
Minimum number of filters:more than 120 mesh
When the pressure is less than 0.01Mpa, the dripper will be closed without water. When the dripper is above 0.05Mpa, the dripper will be opened with water.
| Pressure VS Flow Rate | |||||||
| Flow Rate | Pressure(Mpa)VS Flow Rate(L/h) | ||||||
| 0.05 | 0.07 | 0.10 | 0.15 | 0.28 | 0.42 | 0.55 | |
| 4.0L/h | 2.6 | 3.28 | 3.85 | 3.89 | 3.93 | 3.86 | 3.86 |
| 8.0L/h | 6.5 | 6.76 | 7.6 | 7.61 | 8.12 | 8.07 | 8.06 |
| Recommended horizontal floor length(m) | |||||||||
| Flow Rate | Pressure(Mpa) | Dropper spacing on the pipe of Φ16(m) | Dropper spacing on the pipe of Φ20 (m) | ||||||
| 0.50 | 0.75 | 1.00 | 1.25 | 0.50 | 0.75 | 1.00 | 1.25 | ||
| 4.0L/h | 0.10 | 65 | 105 | 134 | 160 | 118 | 182 | 229 | 274 |
| 0.15 | 82 | 127 | 161 | 194 | 143 | 219 | 276 | 330 | |
| 0.20 | 92 | 145 | 183 | 220 | 161 | 247 | 313 | 372 | |
| 0.25 | 102 | 159 | 202 | 241 | 178 | 272 | 342 | 309 | |
| 0.30 | 111 | 173 | 217 | 260 | 192 | 293 | 370 | 439 | |
| 8.0L/h | 0.10 | 38 | 62 | 82 | 98 | 70 | 112 | 143 | 170 |
| 0.15 | 50 | 77 | 98 | 121 | 89 | 135 | 171 | 207 | |
| 0.20 | 60 | 91 | 112 | 136 | 98 | 153 | 195 | 233 | |
| 0.25 | 63 | 97 | 124 | 152 | 110 | 169 | 214 | 256 | |
| 0.30 | 66 | 105 | 134 | 161 | 120 | 183 | 231 | 275 | |
| Pic | Item No. | Description | Packing (Pcs) | Measurement (Cm) | G.W (Kgs) |
![]() | NDPDR4/8 | Detachable pressure compensation dripper,4.0L/h; 8.0L/h | 100/3800 | 54*35*28 | 16 |
















