- Usage:Garden Water Irrigation
- Flow rate:4L/H
- Working pressure:1-1.5bar
- Minimum number of filters:more than 120 mesh
- Color:black Yellow Blue
- three flow options:2L/H,4L/H, 8L/H
- pressure compensation:0.7-3.5 bar
- Type:Other Watering & Irrigation
- Material:plastic
- Place of Origin:CN;FUJ
- Brand Name:DFSGG
- Model Number:DPDR4B

Detachable pressure compensation dripper
Features
lWith the help of the water flow pressure, the elastic silica gel sheet is changed to the outlet section, and the flow is automatically adjusted so that the effluent is evenly distributed.
lDripper spacing can be arbitrarily adjusted according to the crop spacing, high irrigation uniformity
lStrong pressure compensation performance,the best one for the automatic control irrigation device.
lDetachable for easy inspection and cleaning
lAnti-corrosion and UV, long service life
lCan be connected with 5 or 7mm PVC hose for irrigation or directly on the PE pipe for irrigation
Product Usage
lCan be widely used in orchards, greenhouses, gardening, greening and other crop irrigation
Parameter
lDripper flow: 2,4,8 L/H
lWorking pressure range: 100-350kpa
lMinimum number of filters:more than 120 mesh
Description | Flow rate | Pressure(MPa)VS Flow rate(L/h) | ||||||
0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | ||
Detachable Pressure compensated dripper | 2L/h | 2.0 | 2.0 | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 |
4L/h | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.2 | |
8L/h | 7.9 | 8.0 | 8.1 | 8.1 | 8.4 | 8.3 | 8.1 | |
Detachable turbulence Pressure compensated dripper | 4L/h | 3.8 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 |
8L/h | 7.9 | 8.1 | 8.1 | 8.1 | 8.4 | 8.3 | 8.4 | |
Self-cleaning pressure compensated dripper | 4L/h | 3.9 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.0 |
8L/h | 7.9 | 8.1 | 8.2 | 8.1 | 8.0 | 8.0 | 8.2 | |
| Pic | Item No. | Description | Packing (Pcs) | Measurement (Cm) | G.W (Kgs) |
![]() | DPDR2Y | Detachable pressure compensation dripper,1/4",Yellow,2L/h | 100/3800 | 54*35*28 | 16 |
| DPDR4B | Detachable pressure compensation dripper,1/4",Black,4L/h | 100/3800 | 54*35*28 | 16 | |
| DPDR8E | Detachable pressure compensation dripper,1/4",Blue,8L/h | 100/3800 | 54*35*28 | 16 |








