- Product name:drip tape
- Application:Irrigation
- Diameter:Cusomers' Request
- Color:Black
- Roll length:500-1000-1500-2000-2500m/roll
- Feature:Flexible
- Certification:ISO9001
- Wall thickness:Custimzed
- Type:Other Watering & Irrigation
- Material:plastic
- Place of Origin:CN;FUJ
- Brand Name:DFShou
- Model Number:DT-001

Features
lMade of PE
lThe inner dripper has small deviation and uniform flow.
lMade of high-quality materials and advanced production technology.
lIt is corrosion-resistant, anti-aging and durable.
lThe drip tape is one-shot extrusionwithlight weight, and flat roll package for easy transportation and storage.
lInlaid flat dripperwithnewstylewide and long flow channel, full turbulent flow, self-flushingandgood anti-clogging performance.
lThe head lossis small and the laying length is long.
Parameters
lDrip tape diameter: 16mm
lDrip tape wall thickness: 0.2,0.3,0.4mm
lWorking pressure: 50-100kpa (0.2mm thickness)
n50-150kpa(0.3,0.4mm thickness)
lDrop spacing: 200, 300, 400 mm
lDripper rated flow; 1.38, 2.2, 3.0L/h
lTotal roll : 1000, 1500, 2000m
(Can be set arbitrarily within 0.1-2.5m according to user requirements)
Product Usage
lWidely used in greenhouses, greenhouses, fruit trees, field crops and other fields
lReduce soil phlegm, increase soil permeability, and promote root development
lApplying water and fertilizer to increase fertilizer using efficiency
lEspecially for greenhouses, it can reduce air temperature by 20%-30%, reducing the occurrence of pests and diseases, and increase the low temperature by 2-3 degrees Celsius.The crop is listed in advance for about a week .
Notes
lRecommended work pressure : 0.8-1.0bar.
lAll holes are laid up.
lMust be equipped with 120mesh filter rating.
lHorizontal laying the tape
lAvoid being damaged by insects and mice
lDrip irrigation under transparent film should prevent the water droplets from forming a convex mirror effect, and burn the surface under sunlight.
lDue to the thin wall thickness, mechanical damage due to overstretching should be prevented during laying
Recommended horizontal laying length
flow changes | Drop spacing 0.20m | Drop spacing 0.30m | Drop spacing 0.40m | |||
2.2L/h | 3.2L/h | 2.2L/h | 3.2L/h | 2.2L/h | 3.2L/h | |
±5% | 47 | 32 | 72 | 51 | 102 | 89 |
±7.5% | 58 | 39 | 81 | 59 | 113 | 102 |
±10% | 64 | 43 | 87 | 64 | 119 | 109 |
(If Inlet pressure is 0.1Mpa,different flow rates are recommended when the ground is flat.)
thickness | flow rate | inner diameter | outer diameter | max working pressure | Flow deviation(CV) | |
2.2L/H | 3.2L/H | |||||
0.20mm | 2.2L/h or 3.2L/h | 15.8mm | 16.2mm | 0.13MPa | 1.50% | 2.40% |
0.30mm | 2.2L/h or 3.2L/h | 15.8mm | 16.4mm | 0.15MPa | 1.50% | 2.40% |
0.40mm | 2.2L/h or 3.2L/h | 15.8mm | 16.6mm | 0.18MPa | 1.50% | 2.40% |
Pressure VS flow rate
flow rate | pressure(MPa)VS flow rate(L/h) | |||||
0.05 | 0.08 | 0.12 | 0.15 | 0.20 | 0.25 | |
2.2L/h | 1.32 | 1.71 | 1.91 | 2.41 | 2.83 | 3.34 |
3.2L/h | 1.83 | 2.35 | 2.67 | 3.33 | 3.95 | 4.28 |
| Pic | Item No. | Description | M/roll | Measurement (Cm) | G.W (Kgs) | ||||
| Name | Dia | Thickness | Dripper Spacing | Flow rate | |||||
![]() | IPTP1602100 | Drip tape | 16mm | 0.2mm | 100mm | 1.38L/h,2.2L/h,3.2L/h | 1500 | Dn50*30 | 20 |
| IPTP1602200 | 200mm | 2000 | Dn50*30 | 24 | |||||
| IPTP1602300 | 300mm | 2000 | Dn50*30 | 21 | |||||
| IPTP1602400 | 400mm | 2000 | Dn50*30 | 20 | |||||
| IPTP1602500 | 500mm | 2000 | Dn50*30 | 20 | |||||
| IPTP1603100 | 0.3mm | 100mm | 1500 | Dn50*30 | 24 | ||||
| IPTP1603200 | 200mm | 1500 | Dn50*30 | 22 | |||||
| IPTP1603300 | 300mm | 1500 | Dn50*30 | 21 | |||||
| IPTP1603400 | 400mm | 1500 | Dn50*30 | 20 | |||||
| IPTP1603500 | 500mm | 1500 | Dn50*30 | 20 | |||||
| IPTP1604100 | 0.4mm | 100mm | 1000 | Dn50*30 | 22 | ||||
| IPTP1604200 | 200mm | 1000 | Dn50*30 | 19 | |||||
| IPTP1604300 | 300mm | 1000 | Dn50*30 | 18 | |||||
| IPTP1604400 | 400mm | 1000 | Dn50*30 | 18 | |||||
| IPTP1604500 | 500mm | 1000 | Dn50*30 | 17 | |||||



















