- Product name:irrigation drip line
- M/Roll:500
- Color:Black
- Application:Irrigation
- Roll length:500-1000-1500-2000-2500m/roll
- Feature:Flexible
- Certification:ISO9001
- Flow rate:2L/h.3.2L/h
- Wall thickness:Custimzed
- Type:Other Watering & Irrigation
- Material:plastic
- Place of Origin:CN;FUJ
- Brand Name:DFShou
- Model Number:ICPTB1608200

Pressure compensated inlay cylindrical drip irrigation pipe
Pressure compensation
The dripper's compensating piece is made of high-quality silicone, and regardless of undulating terrain, long-distance laying or fluctuating pressure, the water flow can maintain continuous and uniform
Pressure compensated dripper embedded cylindrical drip irrigation pipe recommended horizontal floor laying length
Pressure(mpa) | flow rate(L/h) | Drop spacing(m) | |||||
0.3 | 0.4 | 0.5 | 0.6 | 0.75 | 1 | ||
1.0 | 2.2 | 59.0 | 64.5 | 76.5 | 88.4 | 104.5 | 129.2 |
1.5 | 67.2 | 85.8 | 102.0 | 118.2 | 139.4 | 172.6 | |
2.0 | 79.1 | 100.3 | 119.0 | 137.7 | 163.2 | 202.3 | |
2.5 | 88.4 | 111.3 | 133.5 | 153.0 | 181.9 | 225.3 | |
3.0 | 95.2 | 120.7 | 144.5 | 166.6 | 197.2 | 243.9 | |
(Note:Inlet pressure of 0.1 mpa, recommended for different flow rates when the ground is flat )
Pressure VS flow rate
flow rate | pressure(mpa)VS flow rate(L/h) | ||||||
0.05 | 0.08 | 0.12 | 0.15 | 0.20 | 0.25 | 0.30 | |
2.2L/h | 1.9 | 1.95 | 2.1 | 2.3 | 2.2 | 2.3 | 2.4 |
(working pressure suggestion: 0.08-0.12Mpa )
| Pic | Item NO. | Description | M/Roll | Measurement (Cm) | G.W (Kg) | ||||
| Name | Dia | Thickness | Dripper Spacing | Flow Rate | |||||
![]() | ICPTB1606200 | Inlaid cylindrical pressure compensation drip irrigation pipe | 16mm | 0.6mm | 200mm | 2L/h, 3.2L/h | 500 | Dn80*30 | 18 |
| ICPTB1606300 | 300mm | Dn80*30 | 18 | ||||||
| ICPTB1606400 | 400mm | Dn80*30 | 17 | ||||||
| ICPTB1606500 | 500mm | Dn80*30 | 17 | ||||||
| ICPTB1608200 | 0.8mm | 200mm | Dn80*30 | 20 | |||||
| ICPTB1608300 | 300mm | Dn80*30 | 19 | ||||||
| ICPTB1608400 | 400mm | Dn80*30 | 17 | ||||||
| ICPTB1608500 | 500mm | Dn80*30 | 17 | ||||||
| ICPTB1610200 | 1.0mm | 200mm | Dn85*30 | 27 | |||||
| ICPTB1610300 | 300mm | Dn85*30 | 26 | ||||||
| ICPTB1610400 | 400mm | Dn85*30 | 24 | ||||||
| ICPTB1610500 | 500mm | Dn85*30 | 24 | ||||||



















