- Product name:16mm drip pipe
- Application:Irrigation
- Diameter:Cusomers' Request
- Color:Black
- Working pressure:0.4Mpa
- Roll length:500-1000-1500-2000-2500m/roll
- Feature:Flexible
- Certification:ISO9001
- Flow rate:0.85---3.0L/H
- Wall thickness:Custimzed
- Type:Other Watering & Irrigation
- Material:plastic
- Place of Origin:CN;FUJ
- Brand Name:DFShou
- Model Number:ICTB1606200

Common insert type cylindrical drip irrigation pipe
Features
lMade of LDPE
lInlay drip irrigation pipe design large area of the inlet filter, good anti-clogging performance
lAdopt a new type of wide and long, full turbulent flow channel with a certain degree of compensation to ensure uniform dripping
lOne-time extrusion molding,built-in cylindrical patchdripper, there are drop spacing between drippers. The dripper will not be damaged or fall off during construction and movement.
lMaterial formula, light weight, flexible, wear-resistant, anti-corrosion, anti-aging
lEasy to install, use and maintain; easy to automate
Product Usage
lWidely used in greenhouses, fruit trees, field crops and gardens, roof greening projects and other irrigation fields
lReduce soil phlegm, enhance soil permeability, and promote root development
lApplying water and fertilizer together to increase fertilizer use efficiency and saving labor and fertilizer
Parameters
lNominal diameter:16mm Ordinary dripper rated flow: 2.2 and 4.0L/h
lWall thickness: 0.6-1.0mm Pressure compensated dripper rated flow: 2.2L/h
lRolls per meter: 500m Drop spacing: 300, 500, 1000mm
Common drip-head type cylindrical drip irrigation pipe Recommended horizontal floor laying length (m)
flow changes | flow rate(L/h) | Drop spacing(m) | ||||
0.3 | 0.4 | 0.5 | 0.6 | 1 | ||
±5% | 2.2 | 50.6 | 63.3 | 75.1 | 85.9 | 100.6 |
±7.5% | 58.8 | 73.5 | 86.3 | 99.4 | 116.8 | |
±10% | 65.5 | 81.2 | 96.7 | 110.7 | 129.6 | |
±5% | 4 | 32.4 | 40.8 | 48.5 | 56.5 | 86 |
±7.5% | 36.6 | 46.4 | 50.5 | 64.5 | 95 | |
±10% | 40.2 | 51.2 | 61.5 | 70.8 | 104 | |
(Note:Inlet pressure of 0.1 mpa, recommended for different flow rates when the ground is flat )
Pressure VS flow rate
flow rate | pressure(mpa)VS flow rate(L/h) | |||||
0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | |
2.2L/h | 1.58 | 1.95 | 2.55 | 2.87 | 3.53 | 4.37 |
4.0L/h | 3.28 | 3.68 | 4.21 | 4.52 | 5.28 | 6.36 |
Working pressure suggestion: 0.08-0.12mpa
| Pic | Item NO. | Description | M/Roll | Measurement (Cm) | G.W (Kgs) | ||||
| Name | Dia | Thickness | Dripper Spacing | Flow Rate | |||||
![]() | ICTB1606200 | Inlaid cylindrical drip irrigation pipe | 16mm | 0.6mm | 200mm | 2L/h,4L/h | 500 | Dn80*30 | 17 |
| ICTB1606300 | 300mm | Dn80*30 | 17 | ||||||
| ICTB1606400 | 400mm | Dn80*30 | 16 | ||||||
| ICTB1606500 | 500mm | Dn80*30 | 16 | ||||||
| ICTB1608200 | 0.8mm | 200mm | Dn80*30 | 19 | |||||
| ICTB1608300 | 300mm | Dn80*30 | 18 | ||||||
| ICTB1608400 | 400mm | Dn80*30 | 16 | ||||||
| ICTB1608500 | 500mm | Dn80*30 | 17 | ||||||
| ICTB1610200 | 1.0mm | 200mm | Dn85*30 | 26 | |||||
| ICTB1610300 | 300mm | Dn85*30 | 25 | ||||||
| ICTB1610400 | 400mm | Dn85*30 | 23 | ||||||
| ICTB1610500 | 500mm | Dn85*30 | 24 | ||||||


















