- Usage:irrigation Sprinkler
- Application:Agriculture Irrigaiton
- Color:Black
- Diameter:12mm
- Working pressure:1bar
- Function:Green Water
- Keyword:Lateral Drip Irrigation System
- Product Name:agricultural sprinkler irrigation
- Type:Sprinklers
- Sprinkler Type:360 Gear Drive
- Place of Origin:CN;FUJ
- Model Number:RS5022-003

Feature
The nozzle is made of high-strength engineering plastics or metal materials with reasonable structure design, excellent hydraulic performance, stable operation, high spraying uniformity, small droplet diameter, and good atomization effect. Applicable tovegetable fields, orchards, can also be used for urban green space, etc.
working pressure | 0.2mpa | 0.3mpa | 0.4mpa | |||||
Description | item no | nozzle dia | double nozzle flow(m3/h) | Spray radius(m) | double nozzle flow(m3/h) | Spray radius(m) | double nozzle flow(m3/h) | Spray radius(m) |
Impact sprinkler | RS5022 -1 | 2.5+1.6mm | 0.47 | 9.5 | 0.58 | 10.0 | 0.67 | 10.0 |
RS5022 -2 | 3.0+1.6mm | 0.61 | 10.0 | 0.76 | 10.5 | 0.88 | 10.5 | |
RS5022 -3 | 3.5+1.6mm | 0.78 | 10.5 | 0.97 | 11.0 | 1.14 | 11.0 | |
RS5022 -4 | 4.0+1.6mm | 0.95 | 11.0 | 1.20 | 11.5 | 1.43 | 11.5 | |
Impact sprinkler | RS5035-1 | 4.0+2.5mm | 1.45 | 13.0 | 1.68 | 13.5 | 1.88 | 14.0 |
RS5035-2 | 4.5+2.5mm | 1.66 | 14.0 | 1.94 | 14.5 | 2.18 | 15.0 | |
RS5035-3 | 5.0+2.5mm | 1.95 | 14.5 | 2.28 | 15.0 | 2.56 | 16.0 | |





