- Product name:water filteration device filtration system
- Color:Black
- Material:Plastic
- Minimum Flow Rate:45 m^3/h
- Maximum Flow Rate:85 m^3/h
- Max working pressure:10 kg/cm^2
- Mix. water flow:60
- After-sales Service Provided:Free spare parts
- Warranty:1 Year
- Application:Commercial
- Power Source:Electric
- Type:other
- Use:filtration
- Certification:ce
- Place of Origin:CN;FUJ
- Brand Name:DFSGG
- Model Number:DFS-D202-09

Automatic Backwash Lamination Filter System
Features
The backwash laminated filter system is divided into manual and automatic backwash, both of which are formed by the parallel combination of centrifugal filter units.
l The filtration system is a type of automatic filtration system designed to filter large flows, any water quality, and to satisfy various installations at any time. It has fully automatic filtration, cleaning and sewerage functions. Special-purpose backwash controller, control method with pressure difference sensing and time setting
l A laminated filter containing a spiral structure has a good centrifugal effect. During filtration, the water stream rotates at high speed to remove dirt from the laminations and produce a good filtering effect. Grooved filter laminations serve as the core elements of the filter for more thorough and accurate 3D deep stereoscopic filtering.
l Large amount of water treatment, each unit is only a standard unit, through the combination of units to achieve a large flow of processing, combined loading and unloading
l The system automatically coordinates the backwash of each filter unit during backwashing. The backwash unit backwashes with filtered water or external water from other filter units.
l System takes up less space and it is lighter
l The system runs stably with low operating costs
Item No. | Inlet & outlet Size | Filter unit (pc) | Filtering level | Max working pressure | Minimum backwash working pressure | Water flow(m3/h) | L*W*H(mm) | |
Mininum | Maximum | |||||||
DFS-D201 | 2"flange(Dn50) | 1 | 70/120/150mesh | 10kg/cm2 | 2.5kg/cm2 | 10 | 20 | 180*300*600 |
DFS-D202 | 3"flange(Dn80) | 2 | 15 | 40 | 800*1100*970 | |||
DFS-D203 | 3"flange(Dn80) | 3 | 25 | 60 | 1100*1100*970 | |||
DFS-D204 | 3"flange(Dn80) | 4 | 35 | 80 | 1300*1100*970 | |||
DFS-D301 | 3"flange(Dn80) | 1 | 15 | 30 | 210*330*800 | |||
DFS-D302 | 4"flange(Dn100) | 2 | 30 | 60 | 800*1160*990 | |||
DFS-D303 | 4"flange(Dn100) | 3 | 45 | 85 | 1100*1600*990 | |||
DFS-D304 | 6"flange(Dn150) | 4 | 60 | 115 | 1400*1210*1055 | |||
DFS-D305 | 6"flange(Dn150) | 5 | 70 | 135 | 1700*1210*1055 | |||
DFS-D306 | 8"flange(Dn200) | 6 | 90 | 180 | 2000*1270*1110 | |||
DFS-D307 | 8"flange(Dn200) | 7 | 105 | 210 | 2300*1270*1110 | |||
DFS-D308 | 8"flange(Dn200) | 8 | 120 | 240 | 2600*1270*1110 | |||
Technical Parameter
Item No. | Flow rate(m3/h) | |||
Water quality | ||||
Very poor | poor | general | clean | |
DFS-D202 | 20 | 30 | 40 | |
DFS-D203 | 30 | 45 | 60 | |
DFS-D204 | 40 | 60 | 80 | |
DFS-D302 | 20 | 30 | 40 | 60 |
DFS-D303 | 3 | 45 | 60 | 90 |
DFS-D304 | 40 | 60 | 80 | 120 |
DFS-D305 | 50 | 75 | 100 | 150 |
DFS-D306 | 60 | 90 | 120 | 180 |

















