- Material:Plastic
- Application:Agriculture Irrigaiton
- Usage:Agricultural Irrigation System
- Color:Black
- Feature:Easily Install
- Program type:Landscaping Irrigation Systems
- Working Pressure:2.0-4.0bar
- Product Name:g type 360 sprinkler irrigation system
- Type:Sprinklers
- Sprinkler Type:360 Gear Drive
- Place of Origin:CN;FUJ
- Brand Name:dfsgg
- Model Number:IPMS1004

Feature
lThis series can be equipped with different flow rates and spray diametersmicro sprinklers. It can achieve saving water, saving fertilizer and saving energy.
lThe micro-sprinkler assembly is made of high-quality materials that are resistant to UV and atmospheric chemicals, ensuring maximum accuracy and longevity.To meet needs, micro-sprinklercomponentscan be replaced.
lMicro sprinklers are ideal for small-flowirrigation equipment for vegetables, orchards, landscaping, greenhouses, nurseries, cooling, frost protection and yard irrigation.

| Pic | Item No. | Description | Packing (Pcs) | Measurement (Cm) | G.W (Kg) |
![]() | MSD1001 | Upside down rotary micro sprinkler,Green impeller, black nozzle | 100/3000 | 54*35*28 | 15 |
| MSD1002 | Upside down rotary micro sprinkler,Green impeller, blue nozzle | 100/3000 | 54*35*28 | 15 | |
| MSD1003 | Upside down rotary micro sprinkler,Green impeller, green nozzle | 100/3000 | 54*35*28 | 15 | |
| MSD1004 | Upside down rotary micro sprinkler,Green impeller, red nozzle | 100/3000 | 54*35*28 | 15 | |
![]() | IMS1001 | Rotary micro sprinkler for inserting,Black impeller, black nozzle | 100/3000 | 54*35*28 | 15 |
| IMS1002 | Rotary micro sprinkler for inserting,Black impeller, blue nozzle | 100/3000 | 54*35*28 | 15 | |
| IMS1003 | Rotary micro sprinkler for inserting,Black impeller, green nozzle | 100/3000 | 54*35*28 | 15 | |
| IMS1004 | Rotary micro sprinkler for inserting,Black impeller, red nozzle | 100/3000 | 54*35*28 | 15 | |
![]() | IPMS1001 | Insect-proof rotating micro sprinkler,Black impeller, gray nozzle | 100/4000 | 54*35*28 | 14 |
| IPMS1002 | Insect-proof rotating micro sprinkler,Black impeller, black nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1003 | Insect-proof rotating micro sprinkler,Black impeller, green nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1004 | Insect-proof rotating micro sprinkler,Black impeller, blue nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1005 | Insect-proof rotating micro sprinkler,Black impeller, red nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1006 | Insect-proof rotating micro sprinkler,Black impeller, orange nozzle | 100/4000 | 54*35*28 | 14 | |
![]() | GRAMS1001 | G-type refractive atomized micro sprinkler,Blue nozzle | 54*35*28 | ||
| GRAMS1002 | G-type refractive atomized micro sprinkler,Yellow nozzle | 54*35*28 |


















