- Product Name:hot sale garden sprinkler 360
- Measurement(cm):54*35*28
- Feature:Easy to Install
- Color:Black
- Application:Agriculture Drip Irrigation
- Spray Radius:0.8-0.9m
- Pressure:250-400Kpa
- Type:Sprinklers
- Sprinkler Type:360 Gear Drive
- Place of Origin:CN;FUJ
- Brand Name:DFSGG
- Model Number:FAMS1001-02

Feature
lThis series can be equipped with different flow rates and spray diametersmicro sprinklers. It can achieve saving water, saving fertilizer and saving energy.
lThe micro-sprinkler assembly is made of high-quality materials that are resistant to UV and atmospheric chemicals, ensuring maximum accuracy and longevity.To meet needs, micro-sprinklercomponentscan be replaced.
lMicro sprinklers are ideal for small-flowirrigation equipment for vegetables, orchards, landscaping, greenhouses, nurseries, cooling, frost protection and yard irrigation.
Anti-drip one out Atomizing Micro Sprinkler:Built-in anti-drip feature instantly prevents dripping after each irrigation
Technical Parameter
working pressure | 250Kpa | 300Kpa | 350Kpa | 400Kpa | ||||||
Production | Item No. | Nozzle color | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) | Flow rate (L/h) | Spray radius (m) |
Four Outlet Atomizing Micro Sprinkler, | FAMS1001 | Geen | 26.0 | 0.8 | 28.0 | 0.8 | 30.0 | 0.9 | 32.0 | 0.9 |
Four Outlet Atomizing Micro Sprinkler, | FAMS1002 | Grey | 32.0 | 0.9 | 35.0 | 0.9 | 39.0 | 1.0 | 41.0 | 1.0 |
Four Outet Atomizing Micro Sprinkler, | FAMS1003 | Black | 32.0 | 0.8 | 36.0 | 0.9 | 38.0 | 1.0 | 42.0 | 1.1 |
Four Outlet Atomizing Micro Sprinkler, | FAMS1004 | Grey | ||||||||
Note:The spray radius is measured at a height 1.8 m at the time of inversion when the outdoor wind is free of wind. T
he radius is the distance from the center point of the micro-sprinkler with the normally installed and the sprayed wet ground farthest away.
| Pic | Item No. | Description | Packing (Pcs) | Measurement (Cm) | G.W (Kg) |
![]() | MSD1001 | Upside down rotary micro sprinkler,Green impeller, black nozzle | 100/3000 | 54*35*28 | 15 |
| MSD1002 | Upside down rotary micro sprinkler,Green impeller, blue nozzle | 100/3000 | 54*35*28 | 15 | |
| MSD1003 | Upside down rotary micro sprinkler,Green impeller, green nozzle | 100/3000 | 54*35*28 | 15 | |
| MSD1004 | Upside down rotary micro sprinkler,Green impeller, red nozzle | 100/3000 | 54*35*28 | 15 | |
![]() | IMS1001 | Rotary micro sprinkler for inserting,Black impeller, black nozzle | 100/3000 | 54*35*28 | 15 |
| IMS1002 | Rotary micro sprinkler for inserting,Black impeller, blue nozzle | 100/3000 | 54*35*28 | 15 | |
| IMS1003 | Rotary micro sprinkler for inserting,Black impeller, green nozzle | 100/3000 | 54*35*28 | 15 | |
| IMS1004 | Rotary micro sprinkler for inserting,Black impeller, red nozzle | 100/3000 | 54*35*28 | 15 | |
![]() | IPMS1001 | Insect-proof rotating micro sprinkler,Black impeller, gray nozzle | 100/4000 | 54*35*28 | 14 |
| IPMS1002 | Insect-proof rotating micro sprinkler,Black impeller, black nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1003 | Insect-proof rotating micro sprinkler,Black impeller, green nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1004 | Insect-proof rotating micro sprinkler,Black impeller, blue nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1005 | Insect-proof rotating micro sprinkler,Black impeller, red nozzle | 100/4000 | 54*35*28 | 14 | |
| IPMS1006 | Insect-proof rotating micro sprinkler,Black impeller, orange nozzle | 100/4000 | 54*35*28 | 14 | |
![]() | GRAMS1001 | G-type refractive atomized micro sprinkler,Blue nozzle | 54*35*28 | ||
| GRAMS1002 | G-type refractive atomized micro sprinkler,Yellow nozzle | 54*35*28 |
















